
    *** List of Bullets and Cartridges *** 
--------------------------------------------------
                  Jan Krcmar 
 

 Caliber [mm]  B.C. Drag   Weight [g]  Velocity [m/s]  Barrel [cm]  Notice 
-----------------------------------------------------------------------------------------$
 5,70       0,152    G1       3,00          740           60 22 Hornet 46 gr. KTMS
 5,70       0,152    G1       3,00          740           60 22 Hornet 46 gr. VMS
 5,70       0,186    G1       3,20          970           60 222 Rem. 50 gr. TMS
 5,70       0,207    G1       3,60          990           60 223 Rem. 55 gr. TMS
 5,70       0,240    G1       4,10          920           60 5.6 x 50 Magnum 63 gr. TMS
 5,70       0,186    G1       3,20          1070           60 5.6 x 50 R Magnum 50 gr. TMS
 5,70       0,207    G1       3,60          1000           60 5.6 x 50 R Magnum 55 gr. TMS
 5,70       0,240    G1       4,10          900           60 5.6 x 50 R Magnum 63 gr. TMS
 5,70       0,248    G1       4,60          870           60 5.6 x 52 R 71 gr. TMS
 5,70       0,260    G1       4,80          970           60 5.6 x 57 74 gr. KS
 6,17       0,294    G1       6,20          930           60 243 Win. 96 gr. KS
 6,17       0,371    G1       6,50          910           60 243 Win. 100 gr. TMS
 6,71       0,361    G1       8,20          885           65 6.5 x 55 127 gr. KS
 6,71       0,305    G1       9,10          870           74 6.5 x 55 140 gr. DK
 6,70       0,315    G1       10,30          670           45 6.5 x 54 Mann. Sch. 159 gr. TMR
 6,70       0,255    G1       6,00          970           60 6.5 x 57 93 gr. TMS
 6,70       0,308    G1       7,00          915           60 6.5 x 57 108 gr. KS
 6,70       0,361    G1       8,20          870           60 6.5 x 57 127 gr. KS
 6,70       0,305    G1       9,10          810           60 6.5 x 57 140 gr. DK
 6,70       0,255    G1       6,00          960           60 6.5 x 57 R 93 gr. TMS
 6,70       0,308    G1       7,00          870           60 6.5 x 57 R 108 gr. KS
 6,70       0,361    G1       8,20          835           60 6.5 x 57 R 127 gr. KS
 6,70       0,305    G1       9,10          775           60 6.5 x 57 R 140 gr. DK
 6,70       0,361    G1       8,20          870           65 6.5 x 65 R RWS 127 gr. KS
 6,70       0,361    G1       8,20          900           65 6.5 x 65 RWS 127 gr. KS
 6,70       0,255    G1       6,00          1150           65 6.5 x 68 93 gr. TMS
 6,70       0,361    G1       8,20          960           65 6.5 x 68 127 gr. KS
 7,06       0,325    G1       8,40          965           65 270 Win. 130 gr. TMS
 7,06       0,272    G1       8,40          955           65 270 Win. 130 gr. HMK
 7,06       0,345    G1       9,70          895           60 270 Win. 150 gr. KS
 7,06       0,335    G1       10,00          840           65 270 Win. 154 gr. EVO
 7,06       0,345    G1       9,70          955           60 270 WSM 150 gr. KS
 7,06       0,335    G1       10,00          915           60 270 WSM 154 gr. EVO
 7,23       0,325    G1       10,50          850           65 280 Rem. 162 gr. ID Classic
 7,25       0,290    G1       8,00          900           60 7 x 57 123 gr. KS
 7,25       0,325    G1       10,50          800           60 7 x 57 162 gr. ID Classic
 7,25       0,383    G1       11,20          770           60 7 x 57 173 gr. HMK
 7,25       0,290    G1       8,00          890           60 7 x 57 R 123 gr. KS
 7,25       0,255    G1       9,00          780           60 7 x 57 R 139 gr. TMR
 7,25       0,338    G1       10,00          790           60 7 x 57 R 154 gr. DK
 7,25       0,325    G1       10,50          780           60 7 x 57 R 162 gr. ID Classic
 7,25       0,381    G1       10,50          780           60 7 x 57 R 162 gr. KS
 7,25       0,383    G1       11,20          750           60 7 x 57 R 173 gr. HMK
 7,25       0,356    G1       11,50          750           60 7 x 57 R 177 gr. ID Classic
 7,25       0,290    G1       8,00          970           65 7 x 64 123 gr. KS
 7,25       0,338    G1       10,00          885           65 7 x 64 154 gr. DK
 7,25       0,399    G1       10,30          880           65 7 x 64 159 gr. EVO
 7,25       0,325    G1       10,50          880           65 7 x 64 162 gr. ID Classic
 7,25       0,381    G1       10,50          880           65 7 x 64 162 gr. KS
 7,25       0,301    G1       11,20          800           65 7 x 64 173 gr. TMR
 7,25       0,383    G1       11,20          850           65 7 x 64 173 gr. HMK
 7,25       0,356    G1       11,50          850           65 7 x 64 177 gr. ID Classic
 7,25       0,290    G1       8,00          930           60 7 x 65 R 123 gr. KS
 7,25       0,338    G1       10,00          865           60 7 x 65 R 154 gr. DK
 7,25       0,399    G1       10,30          865           65 7 x 65 R 159 gr. EVO
 7,25       0,325    G1       10,50          870           60 7 x 65 R 162 gr. ID Classic
 7,25       0,381    G1       10,50          860           60 7 x 65 R 162 gr. KS
 7,25       0,301    G1       11,20          770           60 7 x 65 R 173 gr. TMR
 7,25       0,383    G1       11,20          830           60 7 x 65 R 173 gr. HMK
 7,25       0,356    G1       11,50          820           60 7 x 65 R 177 gr. ID Classic
 7,23       0,346    G1       9,40          940           65 7 mm Rem. Mag. 145 gr. TMR
 7,23       0,399    G1       10,30          895           65 7 mm Rem. Mag. 159 gr. EVO
 7,23       0,381    G1       10,50          900           65 7 mm Rem. Mag. 162 gr. KS
 7,23       0,356    G1       11,50          890           65 7 mm Rem. Mag. 177 gr. ID Classic
 7,85       0,298    G1       9,70          920           60 30 R Blaser 150 gr. KS
 7,85       0,293    G1       10,70          900           60 30 R Blaser 165 gr. DK
 7,85       0,350    G1       11,70          860           60 30 R Blaser 180 gr. UNI Classic
 7,85       0,366    G1       11,90          850           60 30 R Blaser 184 gr. EVO
 7,85       0,356    G1       13,00          800           60 30 R Blaser 201 gr. KS
 7,85       0,293    G1       10,70          970           65 300 Win. Mag. 165 gr. DK
 7,85       0,329    G1       10,70          970           65 300 Win. Mag. 165 gr. KS
 7,85       0,350    G1       11,70          940           65 300 Win. Mag. 180 gr. UNI Classic
 7,85       0,366    G1       11,90          930           65 300 Win. Mag. 184 gr. EVO
 7,85       0,366    G1       11,90          930           65 300 WSM 184 gr. EVO
 7,85       0,303    G1       9,70          910           60 30-06 150 gr. ID Classic
 7,85       0,298    G1       9,70          910           60 30-06 150 gr. KS
 7,85       0,293    G1       10,70          870           60 30-06 165 gr. DK
 7,85       0,329    G1       10,70          870           60 30-06 165 gr. KS
 7,85       0,350    G1       11,70          840           60 30-06 180 gr. UNI Classic
 7,85       0,356    G1       11,70          840           60 30-06 180 gr. HMK
 7,85       0,366    G1       11,90          835           60 30-06 184 gr. EVO
 7,85       0,380    G1       13,00          790           60 30-06 200 gr. UNI Classic
 7,85       0,356    G1       13,00          780           60 30-06 201 gr. KS
 7,85       0,303    G1       9,70          870           60 308 Win. 150 gr. ID Classic
 7,85       0,298    G1       9,70          870           60 308 Win. 150 gr. KS
 7,85       0,293    G1       10,70          800           60 308 Win. 165 gr. DK
 7,85       0,329    G1       10,70          800           60 308 Win. 165 gr. KS
 7,85       0,350    G1       11,70          780           60 308 Win. 180 gr. UNI Classic
 7,85       0,356    G1       11,70          780           60 308 Win. 180 gr. HMK
 7,85       0,366    G1       11,90          775           60 308 Win. 184 gr. EVO
 8,09       0,288    G1       12,70          705           60 8 x 57 JR 196 gr. TMR
 8,22       0,282    G1       11,70          820           60 8 x 57 JS 180 gr. DK
 8,22       0,326    G1       12,10          800           60 8 x 57 JS 187 gr. HMK
 8,22       0,288    G1       12,70          790           60 8 x 57 JS 196 gr. TMR
 8,22       0,360    G1       12,80          800           60 8 x 57 JS 198 gr. ID Classic
 8,22       0,350    G1       13,00          730           60 8 x 57 JS 200 gr. EVO
 8,22       0,282    G1       11,70          760           60 8 x 57 JRS 180 gr. DK
 8,22       0,326    G1       12,10          770           60 8 x 57 JRS 187 gr. HMK
 8,22       0,288    G1       12,70          730           60 8 x 57 JRS 196 gr. TMR
 8,22       0,360    G1       12,80          750           60 8 x 57 JRS 198 gr. ID Classic
 8,22       0,350    G1       13,00          720           60 8 x 57 JRS 200 gr. EVO
 8,22       0,282    G1       11,70          835           60 8 x 60 S 180 gr. DK
 8,22       0,282    G1       11,70          945           65 8 x 68 S 180 gr. DK
 8,22       0,310    G1       11,70          990           65 8 x 68 S 180 gr. KS
 8,22       0,326    G1       12,10          970           65 8 x 68 S 187 gr. HMK
 8,22       0,350    G1       13,00          915           65 8 x 68 S 200 gr. EVO
 8,22       0,343    G1       14,50          870           65 8 x 68 S 224 gr. KS
 9,30       0,266    G1       14,60          800           60 9.3 x 62 225 gr. DK
 9,30       0,320    G1       16,00          800           60 9.3 x 62 247 gr. KS
 9,30       0,372    G1       16,70          760           60 9.3 x 62 258 gr. HMK
 9,30       0,309    G1       18,50          695           60 9.3 x 62 285 gr. TMR
 9,30       0,400    G1       18,80          730           60 9.3 x 62 291 gr. EVO
 9,30       0,465    G1       19,00          740           60 9.3 x 62 293 gr. UNI Classic
 9,30       0,266    G1       14,60          900           65 9.3 x 64 225 gr. DK
 9,30       0,465    G1       19,00          785           65 9.3 x 64 293 gr. UNI Classic
 9,30       0,266    G1       14,60          785           60 9.3 x 74 R 225 gr. DK
 9,30       0,320    G1       16,00          750           60 9.3 x 74 R 247 gr. KS
 9,30       0,372    G1       16,70          730           60 9.3 x 74 R 258 gr. HMK
 9,30       0,309    G1       18,50          695           60 9.3 x 74 R 285 gr. TMR
 9,30       0,400    G1       18,80          700           60 9.3 x 74 R 291 gr. EVO
 9,30       0,465    G1       19,00          695           60 9.3 x 74 R 293 gr. UNI Classic
 9,55       0,403    G1       19,40          765           65 375 H&H Magnum 299 gr. KS
 9,55       0,290    G1       19,40          765           65 375 H&H Magnum 299 gr. VMR
 9,55       0,334    G1       19,50          760           65 375 H&H Magnum 301 gr. UNI Classic
 10,54       0,162    G1       16,40          690           65 10.3 x 60 R 253 gr. KS
 10,54       0,250    G1       16,40          690           65 10.3 x 60 R 253 gr. VM
 10,72       0,335    G1       26,00          705           65 404 Rimless 400 gr. TMR
 10,72       0,344    G1       26,00          705           65 404 Rimless 400 gr. VM
